レベル上げのコストを知りたい!
今日も鉄活お疲れ様です🫡
レベル上げ大変ですよね
活動報酬を増やす上で必ず必要となりますが、正直「終わりが見えない」と感じる方が多いのではないでしょうか?
この記事ではレベル上げコストについてまとめました。
いわゆる経験値テーブル的なやつです。
レベル上げ予定を立てる際に参考にしてください
(データ多すぎてとても長いです)
レベル上げによるメリットについて
活動で獲得出来る報酬はレベルに大きく依存しています。
獲得報酬を増やしたい場合、単純に相棒犬のレアリティとレベルが高ければ高いほど多く獲得出来ます。
下の図は、古いデータなのであくまでも報酬量のイメージです
上の画像は古い報酬獲得イメージです。
最新版は別の記事にまとめていますので参考にしてください。
レベル上げに必要なコスト一覧
数値誤差が少しあります。
参考程度にお願いします。
コモン(Common)
- LvMax : 30
- ブーストコスト : 11.90
Lv | cost | total |
---|---|---|
1 | 9.5 | 9.5 |
2 | 10.2 | 19.7 |
3 | 10.8 | 30.5 |
4 | 11.4 | 42.0 |
5 | 12.1 | 54.1 |
6 | 12.7 | 66.8 |
7 | 13.4 | 80.1 |
8 | 14.0 | 94.1 |
9 | 14.6 | 108.7 |
10 | 15.3 | 124.0 |
11 | 15.9 | 139.9 |
12 | 16.5 | 156.4 |
13 | 17.2 | 173.6 |
14 | 17.8 | 191.4 |
15 | 18.4 | 209.8 |
16 | 19.1 | 228.9 |
17 | 19.7 | 248.6 |
18 | 20.3 | 269.0 |
19 | 21.0 | 289.9 |
20 | 21.6 | 311.5 |
21 | 22.3 | 333.8 |
22 | 22.9 | 356.7 |
23 | 23.5 | 380.2 |
24 | 24.2 | 404.4 |
25 | 24.8 | 429.2 |
26 | 25.4 | 454.6 |
27 | 26.1 | 480.6 |
28 | 26.7 | 507.3 |
29 | 27.3 | 534.7 |
30 | 28.0 | 562.6 |
アンコモン(Uncommon)
- LvMax : 60
- ブーストコスト : 15.59
Lv | cost | total |
---|---|---|
1 | 7.2 | 7.2 |
2 | 7.6 | 14.8 |
3 | 7.9 | 22.7 |
4 | 8.3 | 31.0 |
5 | 8.6 | 39.6 |
6 | 9.0 | 48.6 |
7 | 9.4 | 58.0 |
8 | 9.7 | 67.7 |
9 | 10.1 | 77.8 |
10 | 10.4 | 88.2 |
11 | 10.8 | 99.0 |
12 | 11.2 | 110.2 |
13 | 11.5 | 121.7 |
14 | 11.9 | 133.6 |
15 | 12.2 | 145.8 |
16 | 12.6 | 158.4 |
17 | 13.0 | 171.4 |
18 | 13.3 | 184.7 |
19 | 13.7 | 198.4 |
20 | 14.0 | 212.4 |
21 | 14.4 | 226.8 |
22 | 14.8 | 241.6 |
23 | 15.1 | 256.7 |
24 | 15.5 | 272.2 |
25 | 15.8 | 288.0 |
26 | 16.2 | 304.2 |
27 | 16.6 | 320.8 |
28 | 16.9 | 337.7 |
29 | 17.3 | 355.0 |
30 | 17.6 | 372.6 |
31 | 18.0 | 390.6 |
32 | 18.4 | 409.0 |
33 | 18.7 | 427.7 |
34 | 19.1 | 446.8 |
35 | 19.4 | 466.2 |
36 | 19.8 | 486.0 |
37 | 20.2 | 506.2 |
38 | 20.5 | 526.7 |
39 | 20.9 | 547.6 |
40 | 21.2 | 568.8 |
41 | 21.6 | 590.4 |
42 | 22.0 | 612.4 |
43 | 22.3 | 634.7 |
44 | 22.7 | 657.4 |
45 | 23.0 | 680.4 |
46 | 23.4 | 703.8 |
47 | 23.8 | 727.6 |
48 | 24.1 | 751.7 |
49 | 24.5 | 776.2 |
50 | 24.8 | 801.0 |
51 | 25.2 | 826.2 |
52 | 25.6 | 851.8 |
53 | 25.9 | 877.7 |
54 | 26.3 | 904.0 |
55 | 26.6 | 930.6 |
56 | 27.0 | 957.6 |
57 | 27.4 | 985.0 |
58 | 27.7 | 1,012.7 |
59 | 28.1 | 1,040.8 |
60 | 28.4 | 1,069.2 |
レア(Rare)
- LvMax : 120
- ブーストコスト : 30.88
Lv | Cost | Total |
---|---|---|
1 | 7.7 | 7.7 |
2 | 7.9 | 15.5 |
3 | 8.1 | 23.7 |
4 | 8.4 | 32.0 |
5 | 8.6 | 40.6 |
6 | 8.8 | 49.4 |
7 | 9.1 | 58.5 |
8 | 9.3 | 67.7 |
9 | 9.5 | 77.3 |
10 | 9.8 | 87.0 |
11 | 10.0 | 97.0 |
12 | 10.2 | 107.2 |
13 | 10.5 | 117.7 |
14 | 10.7 | 128.4 |
15 | 10.9 | 139.3 |
16 | 11.2 | 150.4 |
17 | 11.4 | 161.8 |
18 | 11.6 | 173.5 |
19 | 11.9 | 185.3 |
20 | 12.1 | 197.4 |
21 | 12.3 | 209.7 |
22 | 12.6 | 222.3 |
23 | 12.8 | 235.1 |
24 | 13.0 | 248.1 |
25 | 13.3 | 261.4 |
26 | 13.5 | 274.8 |
27 | 13.7 | 288.6 |
28 | 14.0 | 302.5 |
29 | 14.2 | 316.7 |
30 | 14.4 | 331.2 |
31 | 14.7 | 345.8 |
32 | 14.9 | 360.7 |
33 | 15.1 | 375.8 |
34 | 15.4 | 391.2 |
35 | 15.6 | 406.8 |
36 | 15.8 | 422.6 |
37 | 16.1 | 438.7 |
38 | 16.3 | 455.0 |
39 | 16.5 | 471.5 |
40 | 16.8 | 488.3 |
41 | 17.0 | 505.3 |
42 | 17.2 | 522.5 |
43 | 17.5 | 540.0 |
44 | 17.7 | 557.7 |
45 | 17.9 | 575.6 |
46 | 18.2 | 593.8 |
47 | 18.4 | 612.2 |
48 | 18.6 | 630.8 |
49 | 18.9 | 649.7 |
50 | 19.1 | 668.8 |
51 | 19.3 | 688.1 |
52 | 19.6 | 707.7 |
53 | 19.8 | 727.5 |
54 | 20.0 | 747.5 |
55 | 20.3 | 767.8 |
56 | 20.5 | 788.3 |
57 | 20.7 | 809.0 |
58 | 21.0 | 830.0 |
59 | 21.2 | 851.2 |
60 | 21.4 | 872.6 |
61 | 21.7 | 894.3 |
62 | 21.9 | 916.2 |
63 | 22.1 | 938.3 |
64 | 22.4 | 960.7 |
65 | 22.6 | 983.3 |
66 | 22.8 | 1,006.2 |
67 | 23.1 | 1,029.2 |
68 | 23.3 | 1,052.5 |
69 | 23.5 | 1,076.1 |
70 | 23.8 | 1,099.8 |
71 | 24.0 | 1,123.9 |
72 | 24.2 | 1,148.1 |
73 | 24.5 | 1,172.6 |
74 | 24.7 | 1,197.3 |
75 | 24.9 | 1,222.2 |
76 | 25.2 | 1,247.4 |
77 | 25.4 | 1,272.8 |
78 | 25.6 | 1,298.5 |
79 | 25.9 | 1,324.3 |
80 | 26.1 | 1,350.4 |
81 | 26.3 | 1,376.8 |
82 | 26.6 | 1,403.4 |
83 | 26.8 | 1,430.2 |
84 | 27.0 | 1,457.2 |
85 | 27.3 | 1,484.5 |
86 | 27.5 | 1,512.0 |
87 | 27.7 | 1,539.8 |
88 | 28.0 | 1,567.7 |
89 | 28.2 | 1,596.0 |
90 | 28.4 | 1,624.4 |
91 | 28.7 | 1,653.1 |
92 | 28.9 | 1,682.0 |
93 | 29.1 | 1,711.2 |
94 | 29.4 | 1,740.5 |
95 | 29.6 | 1,770.1 |
96 | 29.8 | 1,800.0 |
97 | 30.1 | 1,830.1 |
98 | 30.3 | 1,860.4 |
99 | 30.6 | 1,891.0 |
100 | 30.8 | 1,921.7 |
101 | 31.0 | 1,952.8 |
102 | 31.3 | 1,984.0 |
103 | 31.5 | 2,015.5 |
104 | 31.7 | 2,047.2 |
105 | 32.0 | 2,079.2 |
106 | 32.2 | 2,111.4 |
107 | 32.4 | 2,143.8 |
108 | 32.7 | 2,176.4 |
109 | 32.9 | 2,209.3 |
110 | 33.1 | 2,242.4 |
111 | 33.4 | 2,275.8 |
112 | 33.6 | 2,309.4 |
113 | 33.8 | 2,343.2 |
114 | 34.1 | 2,377.3 |
115 | 34.3 | 2,411.5 |
116 | 34.5 | 2,446.1 |
117 | 34.8 | 2,480.8 |
118 | 35.0 | 2,515.8 |
119 | 35.2 | 2,551.0 |
120 | 35.5 | 2,586.5 |
エピック(Epic)
- LvMax : 240
- ブーストコスト : 73.29
Lv | Cost | Total |
---|---|---|
Lv. | Epic | Epic Total |
1 | 9.2 | 9.2 |
2 | 9.4 | 18.6 |
3 | 9.6 | 28.1 |
4 | 9.7 | 37.9 |
5 | 9.9 | 47.8 |
6 | 10.1 | 57.8 |
7 | 10.2 | 68.0 |
8 | 10.4 | 78.4 |
9 | 10.6 | 89.0 |
10 | 10.7 | 99.8 |
11 | 10.9 | 110.7 |
12 | 11.1 | 121.7 |
13 | 11.3 | 133.0 |
14 | 11.4 | 144.4 |
15 | 11.6 | 156.0 |
16 | 11.8 | 167.8 |
17 | 11.9 | 179.7 |
18 | 12.1 | 191.8 |
19 | 12.3 | 204.1 |
20 | 12.4 | 216.5 |
21 | 12.6 | 229.1 |
22 | 12.8 | 241.9 |
23 | 13.0 | 254.8 |
24 | 13.1 | 268.0 |
25 | 13.3 | 281.3 |
26 | 13.5 | 294.7 |
27 | 13.6 | 308.3 |
28 | 13.8 | 322.1 |
29 | 14.0 | 336.1 |
30 | 14.1 | 350.3 |
31 | 14.3 | 364.6 |
32 | 14.5 | 379.0 |
33 | 14.7 | 393.7 |
34 | 14.8 | 408.5 |
35 | 15.0 | 423.5 |
36 | 15.2 | 438.7 |
37 | 15.3 | 454.0 |
38 | 15.5 | 469.5 |
39 | 15.7 | 485.2 |
40 | 15.8 | 501.0 |
41 | 16.0 | 517.0 |
42 | 16.2 | 533.2 |
43 | 16.4 | 549.5 |
44 | 16.5 | 566.1 |
45 | 16.7 | 582.8 |
46 | 16.9 | 599.6 |
47 | 17.0 | 616.6 |
48 | 17.2 | 633.8 |
49 | 17.4 | 651.2 |
50 | 17.5 | 668.8 |
51 | 17.7 | 686.5 |
52 | 17.9 | 704.3 |
53 | 18.1 | 722.4 |
54 | 18.2 | 740.6 |
55 | 18.4 | 759.0 |
56 | 18.6 | 777.6 |
57 | 18.7 | 796.3 |
58 | 18.9 | 815.2 |
59 | 19.1 | 834.3 |
60 | 19.2 | 853.5 |
61 | 19.4 | 872.9 |
62 | 19.6 | 892.5 |
63 | 19.8 | 912.2 |
64 | 19.9 | 932.2 |
65 | 20.1 | 952.3 |
66 | 20.3 | 972.5 |
67 | 20.4 | 992.9 |
68 | 20.6 | 1,013.5 |
69 | 20.8 | 1,034.3 |
70 | 20.9 | 1,055.3 |
71 | 21.1 | 1,076.4 |
72 | 21.3 | 1,097.6 |
73 | 21.5 | 1,119.1 |
74 | 21.6 | 1,140.7 |
75 | 21.8 | 1,162.5 |
76 | 22.0 | 1,184.5 |
77 | 22.1 | 1,206.6 |
78 | 22.3 | 1,228.9 |
79 | 22.5 | 1,251.4 |
80 | 22.6 | 1,274.0 |
81 | 22.8 | 1,296.8 |
82 | 23.0 | 1,319.8 |
83 | 23.2 | 1,342.9 |
84 | 23.3 | 1,366.3 |
85 | 23.5 | 1,389.8 |
86 | 23.7 | 1,413.4 |
87 | 23.8 | 1,437.2 |
88 | 24.0 | 1,461.2 |
89 | 24.2 | 1,485.4 |
90 | 24.3 | 1,509.8 |
91 | 24.5 | 1,534.3 |
92 | 24.7 | 1,558.9 |
93 | 24.9 | 1,583.8 |
94 | 25.0 | 1,608.8 |
95 | 25.2 | 1,634.0 |
96 | 25.4 | 1,659.4 |
97 | 25.5 | 1,684.9 |
98 | 25.7 | 1,710.6 |
99 | 25.9 | 1,736.5 |
100 | 26.0 | 1,762.5 |
101 | 26.2 | 1,788.7 |
102 | 26.4 | 1,815.1 |
103 | 26.6 | 1,841.6 |
104 | 26.7 | 1,868.4 |
105 | 26.9 | 1,895.3 |
106 | 27.1 | 1,922.3 |
107 | 27.2 | 1,949.5 |
108 | 27.4 | 1,976.9 |
109 | 27.6 | 2,004.5 |
110 | 27.7 | 2,032.3 |
111 | 27.9 | 2,060.2 |
112 | 28.1 | 2,088.2 |
113 | 28.3 | 2,116.5 |
114 | 28.4 | 2,144.9 |
115 | 28.6 | 2,173.5 |
116 | 28.8 | 2,202.3 |
117 | 28.9 | 2,231.2 |
118 | 29.1 | 2,260.3 |
119 | 29.3 | 2,289.6 |
120 | 29.4 | 2,319.0 |
121 | 29.6 | 2,348.6 |
122 | 29.8 | 2,378.4 |
123 | 30.0 | 2,408.3 |
124 | 30.1 | 2,438.5 |
125 | 30.3 | 2,468.8 |
126 | 30.5 | 2,499.2 |
127 | 30.6 | 2,529.8 |
128 | 30.8 | 2,560.6 |
129 | 31.0 | 2,591.6 |
130 | 31.1 | 2,622.8 |
131 | 31.3 | 2,654.1 |
132 | 31.5 | 2,685.5 |
133 | 31.7 | 2,717.2 |
134 | 31.8 | 2,749.0 |
135 | 32.0 | 2,781.0 |
136 | 32.2 | 2,813.2 |
137 | 32.3 | 2,845.5 |
138 | 32.5 | 2,878.0 |
139 | 32.7 | 2,910.7 |
140 | 32.8 | 2,943.5 |
141 | 33.0 | 2,976.5 |
142 | 33.2 | 3,009.7 |
143 | 33.4 | 3,043.0 |
144 | 33.5 | 3,076.6 |
145 | 33.7 | 3,110.3 |
146 | 33.9 | 3,144.1 |
147 | 34.0 | 3,178.1 |
148 | 34.2 | 3,212.3 |
149 | 34.4 | 3,246.7 |
150 | 34.5 | 3,281.3 |
151 | 34.7 | 3,316.0 |
152 | 34.9 | 3,350.8 |
153 | 35.1 | 3,385.9 |
154 | 35.2 | 3,421.1 |
155 | 35.4 | 3,456.5 |
156 | 35.6 | 3,492.1 |
157 | 35.7 | 3,527.8 |
158 | 35.9 | 3,563.7 |
159 | 36.1 | 3,599.8 |
160 | 36.2 | 3,636.0 |
161 | 36.4 | 3,672.4 |
162 | 36.6 | 3,709.0 |
163 | 36.8 | 3,745.7 |
164 | 36.9 | 3,782.7 |
165 | 37.1 | 3,819.8 |
166 | 37.3 | 3,857.0 |
167 | 37.4 | 3,894.4 |
168 | 37.6 | 3,932.0 |
169 | 37.8 | 3,969.8 |
170 | 37.9 | 4,007.8 |
171 | 38.1 | 4,045.9 |
172 | 38.3 | 4,084.1 |
173 | 38.5 | 4,122.6 |
174 | 38.6 | 4,161.2 |
175 | 38.8 | 4,200.0 |
176 | 39.0 | 4,239.0 |
177 | 39.1 | 4,278.1 |
178 | 39.3 | 4,317.4 |
179 | 39.5 | 4,356.9 |
180 | 39.6 | 4,396.5 |
181 | 39.8 | 4,436.3 |
182 | 40.0 | 4,476.3 |
183 | 40.2 | 4,516.4 |
184 | 40.3 | 4,556.8 |
185 | 40.5 | 4,597.3 |
186 | 40.7 | 4,637.9 |
187 | 40.8 | 4,678.7 |
188 | 41.0 | 4,719.7 |
189 | 41.2 | 4,760.9 |
190 | 41.3 | 4,802.3 |
191 | 41.5 | 4,843.8 |
192 | 41.7 | 4,885.4 |
193 | 41.9 | 4,927.3 |
194 | 42.0 | 4,969.3 |
195 | 42.2 | 5,011.5 |
196 | 42.4 | 5,053.9 |
197 | 42.5 | 5,096.4 |
198 | 42.7 | 5,139.1 |
199 | 42.9 | 5,182.0 |
200 | 43.0 | 5,225.0 |
201 | 43.2 | 5,268.2 |
202 | 43.4 | 5,311.6 |
203 | 43.6 | 5,355.1 |
204 | 43.7 | 5,398.9 |
205 | 43.9 | 5,442.8 |
206 | 44.1 | 5,486.8 |
207 | 44.2 | 5,531.0 |
208 | 44.4 | 5,575.4 |
209 | 44.6 | 5,620.0 |
210 | 44.7 | 5,664.8 |
211 | 44.9 | 5,709.7 |
212 | 45.1 | 5,754.7 |
213 | 45.3 | 5,800.0 |
214 | 45.4 | 5,845.4 |
215 | 45.6 | 5,891.0 |
216 | 45.8 | 5,936.8 |
217 | 45.9 | 5,982.7 |
218 | 46.1 | 6,028.8 |
219 | 46.3 | 6,075.1 |
220 | 46.4 | 6,121.5 |
221 | 46.6 | 6,168.1 |
222 | 46.8 | 6,214.9 |
223 | 47.0 | 6,261.8 |
224 | 47.1 | 6,309.0 |
225 | 47.3 | 6,356.3 |
226 | 47.5 | 6,403.7 |
227 | 47.6 | 6,451.3 |
228 | 47.8 | 6,499.1 |
229 | 48.0 | 6,547.1 |
230 | 48.1 | 6,595.3 |
231 | 48.3 | 6,643.6 |
232 | 48.5 | 6,692.0 |
233 | 48.7 | 6,740.7 |
234 | 48.8 | 6,789.5 |
235 | 49.0 | 6,838.5 |
236 | 49.2 | 6,887.7 |
237 | 49.3 | 6,937.0 |
238 | 49.5 | 6,986.5 |
239 | 49.7 | 7,036.2 |
240 | 49.8 | 7,086.0 |
レジェンダリー(Legendary)
- LvMax : 480
- ブーストコスト : 69.14
Lv | Cost | Total |
---|---|---|
1 | 13.5 | 13.5 |
2 | 13.7 | 27.2 |
3 | 13.8 | 41.0 |
4 | 13.9 | 54.9 |
5 | 14.1 | 69.0 |
6 | 14.2 | 83.1 |
7 | 14.3 | 97.4 |
8 | 14.4 | 111.9 |
9 | 14.6 | 126.5 |
10 | 14.7 | 141.2 |
11 | 14.8 | 156.0 |
12 | 15.0 | 170.9 |
13 | 15.1 | 186.0 |
14 | 15.2 | 201.3 |
15 | 15.4 | 216.6 |
16 | 15.5 | 232.1 |
17 | 15.6 | 247.7 |
18 | 15.7 | 263.4 |
19 | 15.9 | 279.3 |
20 | 16.0 | 295.3 |
21 | 16.1 | 311.4 |
22 | 16.3 | 327.7 |
23 | 16.4 | 344.1 |
24 | 16.5 | 360.6 |
25 | 16.7 | 377.3 |
26 | 16.8 | 394.0 |
27 | 16.9 | 410.9 |
28 | 17.0 | 428.0 |
29 | 17.2 | 445.2 |
30 | 17.3 | 462.5 |
31 | 17.4 | 479.9 |
32 | 17.6 | 497.4 |
33 | 17.7 | 515.1 |
34 | 17.8 | 533.0 |
35 | 18.0 | 550.9 |
36 | 18.1 | 569.0 |
37 | 18.2 | 587.2 |
38 | 18.3 | 605.5 |
39 | 18.5 | 624.0 |
40 | 18.6 | 642.6 |
41 | 18.7 | 661.3 |
42 | 18.9 | 680.2 |
43 | 19.0 | 699.2 |
44 | 19.1 | 718.3 |
45 | 19.3 | 737.6 |
46 | 19.4 | 756.9 |
47 | 19.5 | 776.4 |
48 | 19.6 | 796.1 |
49 | 19.8 | 815.9 |
50 | 19.9 | 835.8 |
51 | 20.0 | 855.8 |
52 | 20.2 | 875.9 |
53 | 20.3 | 896.2 |
54 | 20.4 | 916.7 |
55 | 20.6 | 937.2 |
56 | 20.7 | 957.9 |
57 | 20.8 | 978.7 |
58 | 20.9 | 999.6 |
59 | 21.1 | 1,020.7 |
60 | 21.2 | 1,041.9 |
61 | 21.3 | 1,063.2 |
62 | 21.5 | 1,084.7 |
63 | 21.6 | 1,106.3 |
64 | 21.7 | 1,128.0 |
65 | 21.9 | 1,149.9 |
66 | 22.0 | 1,171.8 |
67 | 22.1 | 1,193.9 |
68 | 22.2 | 1,216.2 |
69 | 22.4 | 1,238.6 |
70 | 22.5 | 1,261.1 |
71 | 22.6 | 1,283.7 |
72 | 22.8 | 1,306.5 |
73 | 22.9 | 1,329.4 |
74 | 23.1 | 1,352.4 |
75 | 23.2 | 1,375.6 |
76 | 23.3 | 1,398.9 |
77 | 23.5 | 1,422.4 |
78 | 23.6 | 1,446.0 |
79 | 23.7 | 1,469.8 |
80 | 23.9 | 1,493.6 |
81 | 24.0 | 1,517.7 |
82 | 24.2 | 1,541.8 |
83 | 24.3 | 1,566.1 |
84 | 24.4 | 1,590.6 |
85 | 24.6 | 1,615.1 |
86 | 24.7 | 1,639.9 |
87 | 24.9 | 1,664.7 |
88 | 25.0 | 1,689.7 |
89 | 25.1 | 1,714.8 |
90 | 25.3 | 1,740.1 |
91 | 25.4 | 1,765.5 |
92 | 25.6 | 1,791.1 |
93 | 25.7 | 1,816.7 |
94 | 25.8 | 1,842.6 |
95 | 26.0 | 1,868.5 |
96 | 26.1 | 1,894.6 |
97 | 26.2 | 1,920.9 |
98 | 26.4 | 1,947.3 |
99 | 26.5 | 1,973.8 |
100 | 26.7 | 2,000.4 |
101 | 26.8 | 2,027.2 |
102 | 26.9 | 2,054.2 |
103 | 27.1 | 2,081.2 |
104 | 27.2 | 2,108.5 |
105 | 27.4 | 2,135.8 |
106 | 27.5 | 2,163.3 |
107 | 27.6 | 2,190.9 |
108 | 27.8 | 2,218.7 |
109 | 27.9 | 2,246.6 |
110 | 28.1 | 2,274.7 |
111 | 28.2 | 2,302.8 |
112 | 28.3 | 2,331.2 |
113 | 28.5 | 2,359.6 |
114 | 28.6 | 2,388.2 |
115 | 28.7 | 2,417.0 |
116 | 28.9 | 2,445.8 |
117 | 29.0 | 2,474.9 |
118 | 29.2 | 2,504.0 |
119 | 29.3 | 2,533.3 |
120 | 29.4 | 2,562.7 |
121 | 29.6 | 2,592.3 |
122 | 29.7 | 2,622.0 |
123 | 29.9 | 2,651.9 |
124 | 30.0 | 2,681.9 |
125 | 30.1 | 2,712.0 |
126 | 30.3 | 2,742.3 |
127 | 30.4 | 2,772.7 |
128 | 30.5 | 2,803.2 |
129 | 30.7 | 2,833.9 |
130 | 30.8 | 2,864.7 |
131 | 31.0 | 2,895.7 |
132 | 31.1 | 2,926.8 |
133 | 31.2 | 2,958.0 |
134 | 31.4 | 2,989.4 |
135 | 31.5 | 3,020.9 |
136 | 31.7 | 3,052.5 |
137 | 31.8 | 3,084.3 |
138 | 31.9 | 3,116.3 |
139 | 32.1 | 3,148.3 |
140 | 32.2 | 3,180.5 |
141 | 32.4 | 3,212.9 |
142 | 32.5 | 3,245.4 |
143 | 32.6 | 3,278.0 |
144 | 32.8 | 3,310.8 |
145 | 32.9 | 3,343.7 |
146 | 33.0 | 3,376.7 |
147 | 33.2 | 3,409.9 |
148 | 33.3 | 3,443.2 |
149 | 33.5 | 3,476.7 |
150 | 33.6 | 3,510.3 |
151 | 33.7 | 3,544.0 |
152 | 33.9 | 3,577.9 |
153 | 34.0 | 3,611.9 |
154 | 34.2 | 3,646.0 |
155 | 34.3 | 3,680.3 |
156 | 34.4 | 3,714.7 |
157 | 34.6 | 3,749.3 |
158 | 34.7 | 3,784.0 |
159 | 34.8 | 3,818.9 |
160 | 35.0 | 3,853.8 |
161 | 35.1 | 3,889.0 |
162 | 35.3 | 3,924.2 |
163 | 35.4 | 3,959.6 |
164 | 35.5 | 3,995.2 |
165 | 35.7 | 4,030.8 |
166 | 35.8 | 4,066.7 |
167 | 36.0 | 4,102.6 |
168 | 36.1 | 4,138.7 |
169 | 36.2 | 4,174.9 |
170 | 36.4 | 4,211.3 |
171 | 36.5 | 4,247.8 |
172 | 36.7 | 4,284.5 |
173 | 36.8 | 4,321.2 |
174 | 36.9 | 4,358.2 |
175 | 37.1 | 4,395.2 |
176 | 37.2 | 4,432.4 |
177 | 37.3 | 4,469.8 |
178 | 37.5 | 4,507.3 |
179 | 37.6 | 4,544.9 |
180 | 37.8 | 4,582.6 |
181 | 37.9 | 4,620.5 |
182 | 38.0 | 4,658.6 |
183 | 38.2 | 4,696.7 |
184 | 38.3 | 4,735.1 |
185 | 38.5 | 4,773.5 |
186 | 38.6 | 4,812.1 |
187 | 38.7 | 4,850.8 |
188 | 38.9 | 4,889.7 |
189 | 39.0 | 4,928.7 |
190 | 39.2 | 4,967.9 |
191 | 39.3 | 5,007.1 |
192 | 39.4 | 5,046.6 |
193 | 39.6 | 5,086.1 |
194 | 39.7 | 5,125.8 |
195 | 39.8 | 5,165.7 |
196 | 40.0 | 5,205.6 |
197 | 40.1 | 5,245.8 |
198 | 40.3 | 5,286.0 |
199 | 40.4 | 5,326.4 |
200 | 40.5 | 5,366.9 |
201 | 40.7 | 5,407.6 |
202 | 40.8 | 5,448.4 |
203 | 41.0 | 5,489.4 |
204 | 41.1 | 5,530.5 |
205 | 41.2 | 5,571.7 |
206 | 41.4 | 5,613.1 |
207 | 41.5 | 5,654.6 |
208 | 41.6 | 5,696.2 |
209 | 41.8 | 5,738.0 |
210 | 41.9 | 5,779.9 |
211 | 42.1 | 5,822.0 |
212 | 42.2 | 5,864.2 |
213 | 42.3 | 5,906.5 |
214 | 42.5 | 5,949.0 |
215 | 42.6 | 5,991.6 |
216 | 42.8 | 6,034.3 |
217 | 42.9 | 6,077.2 |
218 | 43.0 | 6,120.3 |
219 | 43.2 | 6,163.4 |
220 | 43.3 | 6,206.7 |
221 | 43.5 | 6,250.2 |
222 | 43.6 | 6,293.8 |
223 | 43.7 | 6,337.5 |
224 | 43.9 | 6,381.4 |
225 | 44.0 | 6,425.4 |
226 | 44.1 | 6,469.5 |
227 | 44.3 | 6,513.8 |
228 | 44.4 | 6,558.2 |
229 | 44.6 | 6,602.8 |
230 | 44.7 | 6,647.5 |
231 | 44.8 | 6,692.3 |
232 | 45.0 | 6,737.3 |
233 | 45.1 | 6,782.4 |
234 | 45.3 | 6,827.6 |
235 | 45.4 | 6,873.0 |
236 | 45.5 | 6,918.5 |
237 | 45.7 | 6,964.2 |
238 | 45.8 | 7,010.0 |
239 | 45.9 | 7,056.0 |
240 | 46.1 | 7,102.0 |
241 | 46.2 | 7,148.3 |
242 | 46.4 | 7,194.6 |
243 | 46.5 | 7,241.1 |
244 | 46.6 | 7,287.8 |
245 | 46.8 | 7,334.5 |
246 | 46.9 | 7,381.5 |
247 | 47.1 | 7,428.5 |
248 | 47.2 | 7,475.7 |
249 | 47.3 | 7,523.0 |
250 | 47.5 | 7,570.5 |
251 | 47.6 | 7,618.1 |
252 | 47.8 | 7,665.9 |
253 | 47.9 | 7,713.7 |
254 | 48.0 | 7,761.8 |
255 | 48.2 | 7,809.9 |
256 | 48.3 | 7,858.2 |
257 | 48.4 | 7,906.7 |
258 | 48.6 | 7,955.3 |
259 | 48.7 | 8,004.0 |
260 | 48.9 | 8,052.8 |
261 | 49.0 | 8,101.8 |
262 | 49.1 | 8,151.0 |
263 | 49.3 | 8,200.2 |
264 | 49.4 | 8,249.7 |
265 | 49.6 | 8,299.2 |
266 | 49.7 | 8,348.9 |
267 | 49.8 | 8,398.7 |
268 | 50.0 | 8,448.7 |
269 | 50.1 | 8,498.8 |
270 | 50.3 | 8,549.1 |
271 | 50.4 | 8,599.4 |
272 | 50.5 | 8,650.0 |
273 | 50.7 | 8,700.6 |
274 | 50.8 | 8,751.4 |
275 | 50.9 | 8,802.4 |
276 | 51.1 | 8,853.4 |
277 | 51.2 | 8,904.7 |
278 | 51.4 | 8,956.0 |
279 | 51.5 | 9,007.5 |
280 | 51.6 | 9,059.1 |
281 | 51.8 | 9,110.9 |
282 | 51.9 | 9,162.8 |
283 | 52.1 | 9,214.9 |
284 | 52.2 | 9,267.1 |
285 | 52.3 | 9,319.4 |
286 | 52.5 | 9,371.9 |
287 | 52.6 | 9,424.5 |
288 | 52.7 | 9,477.2 |
289 | 52.9 | 9,530.1 |
290 | 53.0 | 9,583.1 |
291 | 53.2 | 9,636.3 |
292 | 53.3 | 9,689.5 |
293 | 53.4 | 9,743.0 |
294 | 53.6 | 9,796.6 |
295 | 53.7 | 9,850.3 |
296 | 53.9 | 9,904.1 |
297 | 54.0 | 9,958.1 |
298 | 54.1 | 10,012.3 |
299 | 54.3 | 10,066.5 |
300 | 54.4 | 10,120.9 |
301 | 54.6 | 10,175.5 |
302 | 54.7 | 10,230.2 |
303 | 54.8 | 10,285.0 |
304 | 55.0 | 10,340.0 |
305 | 55.1 | 10,395.1 |
306 | 55.2 | 10,450.3 |
307 | 55.4 | 10,505.7 |
308 | 55.5 | 10,561.2 |
309 | 55.7 | 10,616.9 |
310 | 55.8 | 10,672.7 |
311 | 55.9 | 10,728.6 |
312 | 56.1 | 10,784.7 |
313 | 56.2 | 10,840.9 |
314 | 56.4 | 10,897.2 |
315 | 56.5 | 10,953.7 |
